COMPOSITION
 Wolf's Menu® Essential solely contains premium quality ingredients, sourced directly from local slaughterhouses, featuring:
• | 85% beef, half of which beef heart, and also stomach and liver, sourced from a highly modern slaughterhouse next-door; |
• | Peas, carrots, and apple, natural sources of anti-oxidants, minerals, and vitamins; |
• | Potatoe flakes, an essential easily digestible source of energy; |
• | Vegetable oils and greases, for optimal omega-3 / omega-6 ratio. |
•
| Purified minerals and vitamins, for an optimal absorption in the digestive system, to provide amongst other things the optimal calcium / phosphorus ratio. |
| | ANALYTICAL CONSTITUENTS
| | g / 100g feed | g / 100 g DM (552 kcal ME) | g / 100 g DM (100 kcal ME) | |
| Moisture | 65,9 | | | |
| Dry matter | 34,1 | 100,0 | 17,6 | |
| Protein | 14,3 | 41,9 | 7,4 | |
| Fat | 12,9 | 37,7 | 6,6 | |
| Carbohydrates | 4,4 | 12,9 | 2,3 | |
| Crude fiber | 0,8 | 2,3 | 0,4 | |
| Inorganic substance | 1,8 | 5,1 | 0,9 | |
| Calcium | 0,235 | 0,687 | 0,121 | |
| Phosphor | 0,179 | 0,524 | 0,092 | |
| Linoleic acid | 0,6 | 1,8 | 0,3 | |
| Alpha linolenic acid | 0,2 | 0,6 | 0,1 | |
| | | | | |
| | | | | |
| kJ ME / 100 gr | 812 | 2377 | 418 | |
| kcal ME / 100 gr | 194 | 569 | 100 | |
|
ADDITIVES PER KG
Nutritional additives: Zinc sulphate monohydrate - Zn 31,7 mg, Iron(II) sulphate monohydrate - Fe 16,5 mg, Manganous sulphate monohydrate - Mn 3,8 mg, Copper(II) sulphate pentahydrate - Cu 2,8 mg, Calcium iodate, anhydrous - I 0,7 mg, Vitamin A 4254 IU, Vitamin D3 550 IU. |